Iron Ridge
Number of properties in Iron Ridge: | 3 |
Average price in Iron Ridge: | $554,952 |
Average Sq Ft in Iron Ridge: | 2,995 |
Average Price per Ft2 in Iron Ridge: | $185 |
Average Acres in Iron Ridge: | 0 |
Magnolia Real Estate
Number of properties in Iron Ridge: | 3 |
Average price in Iron Ridge: | $554,952 |
Average Sq Ft in Iron Ridge: | 2,995 |
Average Price per Ft2 in Iron Ridge: | $185 |
Average Acres in Iron Ridge: | 0 |
As professionals in residential real estate services, new construction, and investments properties, we strive to make real estate transactions as smooth and as easy as possible for our clients.
Contact us today and let our professionals guide you through every step of the process.