Iron Ridge
Number of properties in Iron Ridge: | 10 |
Average price in Iron Ridge: | $457,586 |
Average Sq Ft in Iron Ridge: | 2,665 |
Average Price per Ft2 in Iron Ridge: | $172 |
Average Acres in Iron Ridge: | 0 |
Magnolia Real Estate
Number of properties in Iron Ridge: | 10 |
Average price in Iron Ridge: | $457,586 |
Average Sq Ft in Iron Ridge: | 2,665 |
Average Price per Ft2 in Iron Ridge: | $172 |
Average Acres in Iron Ridge: | 0 |
10000 S 31 Street Roca, Nebraska 68430
Beds: 4 Baths: 3 Feet2: 2,548 Acres: 0.200
3201 Morritt Street Roca, Nebraska 68430
Beds: 5 Baths: 4 Feet2: 3,108 Acres: 0.210
10214 S 26th Street Roca, Nebraska 68430
Beds: 4 Baths: 3 Feet2: 3,234 Acres: 0.150
10233 S 26th Street Lincoln, Nebraska 68430
Beds: 4 Baths: 3 Feet2: 2,961 Acres: 0.150
As professionals in residential real estate services, new construction, and investments properties, we strive to make real estate transactions as smooth and as easy as possible for our clients.
Contact us today and let our professionals guide you through every step of the process.