Legends
Number of properties in Legends: | 3 |
Average price in Legends: | $397,100 |
Average Sq Ft in Legends: | 2,205 |
Average Price per Ft2 in Legends: | $180 |
Average Acres in Legends: | 0 |
Magnolia Real Estate
Number of properties in Legends: | 3 |
Average price in Legends: | $397,100 |
Average Sq Ft in Legends: | 2,205 |
Average Price per Ft2 in Legends: | $180 |
Average Acres in Legends: | 0 |
As professionals in residential real estate services, new construction, and investments properties, we strive to make real estate transactions as smooth and as easy as possible for our clients.
Contact us today and let our professionals guide you through every step of the process.